| Merknaam: | TGFQ |
| Modelnummer: | ZX230, ZX230-HHE, ZX240H |
| MOQ: | 1 |
| Prijs: | 795.00usd |
| Verpakkingsdetails: | NNER-VERPAKKING: De omslag door plastic film, ontruimt etiket voor elk punt. BUITENverpakking: Karto |
| Betalingsvoorwaarden: | L/C,T/T,D/P,D/A |
This valve GP-travel counterbalance assembly serves as an essential component in excavator swing hydraulic systems, ensuring safe and reliable operation across multiple excavator models.
The motor and mounting group incorporates a built-in reverse-prevention valve that eliminates unintended reverse rotation, preventing operational errors and safety hazards.
This safety feature is critical during heavy lifting operations where reverse rotation could cause load drops and serious accidents. The high-flow capacity valve maintains normal motor operation and response speed while providing reliable performance under high hydraulic pressure and frequent use conditions.
Each unit undergoes thorough inspection and detailed photos are provided for buyer confirmation before shipping to ensure product quality and satisfaction.
Hydraulic motors are essential components in earthmoving equipment including excavators, backhoe loaders, skid-steer loaders, forklifts, heavy dump trucks, and bulldozers. They power hydraulic cylinders that extend and retract during various operational cycles.
The swing brake features a multi-disc and plate assembly located in the first stage planetary gear. This spring-applied, hydraulically-released system functions as a parking brake and is not designed for cyclic service braking. Discs and plates are lubricated by the release signal oil for optimal performance and longevity.
| Position | Part Number | Description | Quantity |
|---|---|---|---|
| 9255876 | MOTOR; OIL (FOR ASSEMBLY OF MACHINE) | 1 | |
| 9251292 | MOTOR; OIL (FOR TRANSPORTATION) | 1 | |
| 0 | 4501 | HOUSING | 1 |
| 2 | 4396696 | SEAL; OIL | 1 |
| 3 | 4355728 | BALL | 2 |
| 5 | 4462038 | PISTON | 1 |
| 6 | 4475147 | SPRING; COMPRES. | 1 |
| 8 | 2047884 | SHAFT | 1 |
| 9 | 4396755 | BRG.; ROL. | 1 |
| 11 | 991345 | RING; RETAINING | 1 |
| 12 | 959501 | RING; RETAINING | 1 |
| 13 | 3106087 | PLATE; SWASH | 1 |
| 16 | 2053333 | ROTOR | 1 |
| 17 | 4468258 | SPRING; COMPRES. | 6 |
| 23 | 3107797 | PLATE; FRICTION | 4 |
| 24 | 3094376 | PLATE | 4 |
| 25 | 4642740 | BUSHING | 1 |
| 26 | 3094377 | PISTON | 1 |
| 27 | 4468248 | O-RING | 1 |
| 28 | 8100811 | PISTON | 9 |
| 28 | 8107650 | PISTON | 9 |
| 29 | 4468249 | O-RING | 1 |
| 30 | 4468250 | SPRING; DISC | 1 |
| 31 | 3103750 | RETAINER | 1 |
| 31 | 3107859 | RETAINER | 1 |
| 32 | 4506415 | O-RING | 2 |
| 33 | 9263062 | VALVE; BRAKE (FOR ASSEMBLY OF MACHINE) | 1 |
| 33 | -9264565 | VALVE; BRAKE (FOR TRANSPORTATION) | 1 |
| 35 | 4472355 | BRG.; NEEDLE | 1 |
| 36 | 4461910 | PIN; KNOCK | 1 |
| 39 | 4468244 | O-RING | 1 |
| 41 | M342056 | BOLT; SOCKET | 8 |
| 42 | 9134112 | PLUG | 1 |
| 42A | 4506418 | O-RING | 1 |
| 43 | 3103258 | PLATE; VALVE | 1 |
Our facility includes over 4000 square meters of three-dimensional warehouse space plus 2000 square meters of outdoor storage, ensuring adequate inventory levels and rapid response to customer requirements. Fast delivery is our competitive advantage.