| Merknaam: | TGFQ |
| Modelnummer: | R350/360-3/R385-9 |
| MOQ: | 1 |
| Prijs: | 1890.00usd |
| Betalingsvoorwaarden: | TT/LC/ |
De K3V180DTH-9N1S/9N4S hydraulische pomp is ontworpen om de veeleisende omstandigheden van R350/360-3/R385-9T graafmachines te weerstaan.Met hoogwaardige afdichtingen die lekken en corrosiebestendige onderdelen voor ruwe omgevingen voorkomenHet semi-logaritmische ontwerp van de swashplaat vermindert de wrijving en verlengt de levensduur van de pomp aanzienlijk.
| # | Deel nr. | Deelnaam | Qty. |
|---|---|---|---|
| * | 31QA-10010 | Pump ASSY | 1 |
| *-1 | @ | Brandstofinjectiepijp en spuitstuk | 1 |
| S012 | XJBN-00680 | Blok-cilinder | 2 |
| 111 | XJBN-00574 | SHAFT-DRIVE ((F) | 1 |
| 113 | XJBN-00573 | SHAFT-DRIVE ((R)) | 1 |
| 114 | XJBN-00572 | Koppelingslijn | 1 |
| 123 | XJBN-00571 | Lagersroller | 2 |
| 124 | XJBN-00570 | Vervaardiging uit produkten van de categorieën 8521 en 8528 | 2 |
| 127 | XJBN-00569 | SPACER-LAGER | 3 |
| 130 | XJBN-00568 | Booster | 1 |
| S151 | XJBN-00681 | PISTON | 18 |
| S152 | XJBN-01385 | Schoenen | 18 |
| 153 | XJBN-00020 | Plaat-SET | 2 |
| 156 | XJBN-00564 | BUSHING-SFERICAL | 2 |
| 157 | XJBN-00541 | VERSPRING-CYLINDER | 18 |
| 211 | XJBN-00023 | Plaat-schoen | 2 |
| S212 | XJBN-00012 | Plate-Swash | 2 |
| S214 | XJBN-00013 | BUSHING-TILTING | 2 |
| 251 | XJBN-00560 | - Ik ben de baas. | 2 |
| 261 | XJBN-00025 | COVER ((FR) - SEAL | 1 |
| 271 | XJBN-01386 | CASING-PUMP | 2 |
| 311 | XJBN-00559 | Verwijderingswapen (F) | 1 |
| 312 | XJBN-00558 | Verwijderingswapen (R) | 1 |
| S313 | XJBN-01387 | Plaat ((R) -klep | 1 |
| S314 | XJBN-01388 | Plaat ((L) -klep | 1 |
| 401 | XJBN-00028 | Schroef | 4 |
| 402 | XJBN-00555 | Screw-hex SOC HD | 4 |
| 406 | XJBN-00029 | Schroef-hex | 4 |
| 466 | XJBN-00030 | PLOG | 4 |
| 468 | XJBN-00031 | PLOG | 4 |
| 490 | XJBN-00032 | PLOG | 28 |
| 492 | Voor de toepassing van deze verordening geldt: | PLOG | 1 |
| S531 | XJBN-00369 | PIN-TILTING | 2 |
| 532 | XJBN-00033 | PISTON-SERVO | 2 |
| 534 | XJBN-00034 | STOPPER ((L) | 2 |
| 535 | XJBN-00035 | STOPPER (s) | 2 |
| S548 | XJBN-00360 | PIN-feed-terug | 2 |
| 702 | XJBN-00040 | O-RING | 2 |
| 706 | XJBN-00554 | O-RING | 1 |
| 710 | XJBN-00041 | O-RING | 1 |
| 717 | XJBN-00042 | O-RING | 2 |
| 719 | XJBN-00043 | O-RING | 3 |
| 724 | XJBN-00361 | O-RING | 19 |
| 725 | XJBN-00362 | O-RING | 6 |
| 728 | XJBN-00363 | O-RING | 4 |
| 732 | XJBN-00047 | O-RING | 2 |
| 774 | XJBN-00906 | Zeepolie | 1 |
| 789 | XJBN-00049 | RING-BACK UP | 2 |
| 792 | XJBN-00050 | RING-BACK UP | 2 |
| 808 | XJBN-00364 | NUT | 4 |
| 824 | XJBN-00052 | RING-SNAP | 2 |
| 885 | XJBN-00053 | PIN-2 | 2 |
| 886 | XJBN-00054 | PIN-SPRING | 5 |
| 901 | XJBN-00055 | BOLT-EYE | 2 |
| 953 | XJBN-00056 | Schroefsets | 2 |
| 954 | XJBN-00553 | Schroefsets | 2 |
| 981 | XJBN-00156 | Naamplaat | 1 |
| 983 | XJBN-00341 | PIN-code | 2 |
TGFQ is uitstekend in het leveren van graafmachineonderdelen met precisie en flexibiliteit als kernvoordelen.en optionele configuratiesDit rigoureuze proces heeft meer dan 520 klanten geholpen de frustratie te vermijden van onjuiste onderdelen die bouwprojecten vorig jaar vertraagden.